Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacB | SacF | ROE | SB | CS | AVG | OBP | SLG | OPS |
| 10/24/25 | Varsity | @Columbine | L2-12 | 1 | 3 | 3 | | 1 | | | 1 | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 10/18/25 | Varsity | Chatfield | W4-5 | 1 | 3 | 3 | | 1 | | | | | | | | | | 1 | .333 | .333 | .333 | .667 |
| 10/18/25 | Varsity | @Broomfield | L3-15 | 1 | 2 | 1 | 1 | | | | | 1 | | | | | | | .000 | .500 | .000 | .500 |
| 10/18/25 | Varsity | Chatfield | W3-5 | 1 | 3 | 3 | | 2 | | | 1 | | 1 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 10/9/25 | Varsity | @Cherry Creek | W12-5 | 1 | 5 | 5 | 3 | 2 | 2 | | 5 | | | | | 2 | 1 | | .400 | .400 | .800 | 1.200 |
| 10/4/25 | Varsity | @Cherokee Trail | L1-16 | 1 | 2 | 2 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 10/4/25 | Varsity | Smoky Hill | W2-14 | 1 | 4 | 3 | 1 | 1 | 1 | | 2 | 1 | | | | | 1 | | .333 | .500 | .667 | 1.167 |
| 9/30/25 | Varsity | @Cherry Creek | W10-4 | 1 | 5 | 5 | 1 | 3 | 1 | | 3 | | | | | | | | .600 | .600 | .800 | 1.400 |
| 9/27/25 | Varsity | @Arapahoe | L8-10 | 1 | 4 | 3 | | 2 | | | 3 | | | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 9/25/25 | Varsity | Smoky Hill | W0-12 | 1 | 3 | 3 | 1 | 1 | | | 3 | | | | | | | | .333 | .333 | .333 | .667 |
| 9/6/25 | Varsity | Pueblo Central | W4-5 | 1 | 3 | 3 | | | | | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 9/6/25 | Varsity | Brighton | W1-11 | 1 | 3 | 3 | 1 | 2 | | | 1 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 9/5/25 | Varsity | Ponderosa | W4-7 | 1 | 4 | 4 | | 2 | | | 2 | | | | | | 2 | | .500 | .500 | .500 | 1.000 |
| 9/5/25 | Varsity | Grand Junction Central | W1-13 | 1 | 4 | 4 | 3 | 4 | 1 | | 1 | | | | | | 1 | | 1.000 | 1.000 | 1.250 | 2.250 |
| 9/5/25 | Varsity | Holy Family | L4-3 | 1 | 4 | 3 | | 1 | | | 2 | | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 8/30/25 | Varsity | Chaparral | W2-8 | 1 | 4 | 3 | 3 | 3 | 1 | 1 | 4 | 1 | | | | | 1 | | 1.000 | 1.000 | 2.333 | 3.333 |
| 8/26/25 | Varsity | @ThunderRidge | L4-9 | 1 | 4 | 3 | | 1 | | | | 1 | | | | | | | .333 | .500 | .333 | .833 |
| 8/23/25 | Varsity | Grand Junction | W3-7 | 1 | 4 | 4 | 2 | 1 | 1 | | | | | | | 1 | | | .250 | .250 | .500 | .750 |
| 8/23/25 | Varsity | Grand Junction Central | W4-7 | 1 | 3 | 1 | | | | | 1 | 1 | | | 1 | | | | .000 | .333 | .000 | .333 |
| 8/22/25 | Varsity | @Riverdale Ridge | L8-10 | 1 | 4 | 4 | 1 | 3 | 1 | | 3 | | | | | | | | .750 | .750 | 1.000 | 1.750 |
| 8/22/25 | Varsity | @Pueblo West | L3-10 | 1 | 3 | 2 | | 2 | 1 | | 3 | | | | 1 | | 1 | 1 | 1.000 | .667 | 1.500 | 2.167 |
| 8/19/25 | Varsity | @Highlands Ranch | W13-0 | 1 | 4 | 4 | 2 | 3 | | | 2 | | | | | | 2 | | .750 | .750 | .750 | 1.500 |
| Fall 2025 | | | | 22 | 78 | 69 | 19 | 35 | 9 | 1 | 37 | 5 | 3 | 2 | 2 | 3 | 11 | 2 | .507 | .526 | .681 | 1.207 |
22 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 10/24/25 | Varsity | @Columbine | L2-12 | 1 | 2 | 1 | 1 | | | 1.000 |
| 10/18/25 | Varsity | Chatfield | W4-5 | 1 | 9 | 4 | 5 | | 1 | 1.000 |
| 10/18/25 | Varsity | @Broomfield | L3-15 | 1 | 4 | 1 | 3 | | | 1.000 |
| 10/18/25 | Varsity | Chatfield | W3-5 | 1 | 3 | 2 | 1 | | 1 | 1.000 |
| 10/9/25 | Varsity | @Cherry Creek | W12-5 | 1 | 7 | 1 | 6 | | | 1.000 |
| 10/4/25 | Varsity | @Cherokee Trail | L1-16 | 1 | 2 | 1 | 1 | | | 1.000 |
| 9/30/25 | Varsity | @Cherry Creek | W10-4 | 1 | 6 | 3 | 3 | | 1 | 1.000 |
| 9/27/25 | Varsity | @Arapahoe | L8-10 | 1 | 4 | 2 | 2 | | | 1.000 |
| 9/6/25 | Varsity | Pueblo Central | W4-5 | 1 | 3 | 2 | | 1 | | .667 |
| 9/6/25 | Varsity | Brighton | W1-11 | 1 | 1 | | 1 | | | 1.000 |
| 9/5/25 | Varsity | Ponderosa | W4-7 | 1 | 5 | 3 | 1 | 1 | | .800 |
| 9/5/25 | Varsity | Grand Junction Central | W1-13 | 1 | 3 | 1 | 2 | | | 1.000 |
| 9/5/25 | Varsity | Holy Family | L4-3 | 1 | 8 | 2 | 5 | 1 | 1 | .875 |
| 8/30/25 | Varsity | Chaparral | W2-8 | 1 | 7 | 2 | 5 | | | 1.000 |
| 8/26/25 | Varsity | @ThunderRidge | L4-9 | 1 | 2 | | 2 | | | 1.000 |
| 8/23/25 | Varsity | Grand Junction | W3-7 | 1 | 7 | 2 | 5 | | | 1.000 |
| 8/23/25 | Varsity | Grand Junction Central | W4-7 | 1 | 6 | 2 | 4 | | 1 | 1.000 |
| 8/22/25 | Varsity | @Riverdale Ridge | L8-10 | 1 | 4 | | 4 | | | 1.000 |
| 8/22/25 | Varsity | @Pueblo West | L3-10 | 1 | 5 | 1 | 3 | 1 | | .800 |
| 8/19/25 | Varsity | @Highlands Ranch | W13-0 | 1 | 1 | | 1 | | | 1.000 |
| Fall 2025 | | | | 20 | 89 | 30 | 55 | 4 | 5 | .955 |
20 items total