Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacB | ROE | SB | CS | AVG | OBP | SLG | OPS |
| 10/24/25 | Varsity | @Columbine | L2-12 | 1 | 3 | 3 | 1 | 3 | 1 | 1 | | 1 | | | | | 1 | | 1.000 | 1.000 | 2.000 | 3.000 |
| 10/18/25 | Varsity | Chatfield | W4-5 | 1 | 3 | 3 | 2 | 3 | 1 | | | | | | | | 1 | | 1.000 | 1.000 | 1.333 | 2.333 |
| 10/18/25 | Varsity | @Broomfield | L3-15 | 1 | 3 | 3 | 1 | 2 | | | | | | | | | 2 | | .667 | .667 | .667 | 1.333 |
| 10/18/25 | Varsity | Chatfield | W3-5 | 1 | 3 | 3 | 1 | 1 | | | | 1 | | 2 | | | 1 | | .333 | .333 | .333 | .667 |
| 10/9/25 | Varsity | @Cherry Creek | W12-5 | 1 | 5 | 4 | 3 | 1 | | | | | 1 | | | | 3 | | .250 | .400 | .250 | .650 |
| 10/4/25 | Varsity | @Cherokee Trail | L1-16 | 1 | 2 | 2 | 1 | 1 | | | | | | | | | 2 | | .500 | .500 | .500 | 1.000 |
| 10/4/25 | Varsity | Smoky Hill | W2-14 | 1 | 4 | 4 | 2 | 3 | 1 | | | 2 | | | | | 2 | | .750 | .750 | 1.000 | 1.750 |
| 9/30/25 | Varsity | @Cherry Creek | W10-4 | 1 | 5 | 5 | 3 | 3 | 1 | | | | | 1 | | | 1 | | .600 | .600 | .800 | 1.400 |
| 9/27/25 | Varsity | @Arapahoe | L8-10 | 1 | 4 | 1 | 3 | 1 | 1 | | | | 2 | | 1 | | 2 | | 1.000 | 1.000 | 2.000 | 3.000 |
| 9/25/25 | Varsity | Smoky Hill | W0-12 | 1 | 3 | 3 | 3 | 3 | | | | 1 | | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/20/25 | Varsity | @Legacy | L8-11 | 1 | 5 | 3 | 2 | 2 | | | | | 2 | 1 | | | 3 | 1 | .667 | .800 | .667 | 1.467 |
| 9/18/25 | Varsity | Mullen | W1-14 | 1 | 3 | 3 | 2 | 2 | | 1 | | 1 | | | | 1 | 1 | | .667 | .667 | 1.333 | 2.000 |
| 9/16/25 | Varsity | @Cherokee Trail | L3-12 | 1 | 4 | 3 | 1 | 2 | | | | | 1 | | | | 4 | | .667 | .750 | .667 | 1.417 |
| 9/13/25 | Varsity | Eaglecrest | L11-5 | 1 | 4 | 3 | 1 | 3 | 1 | | | | 1 | | | | 1 | | 1.000 | 1.000 | 1.333 | 2.333 |
| 9/6/25 | Varsity | Pueblo Central | W4-5 | 1 | 3 | 3 | 2 | 2 | 1 | | | | | | | | 1 | | .667 | .667 | 1.000 | 1.667 |
| 9/6/25 | Varsity | Brighton | W1-11 | 1 | 4 | 4 | 1 | 2 | 2 | | | | | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 9/5/25 | Varsity | Ponderosa | W4-7 | 1 | 4 | 4 | 2 | 3 | | 1 | | 1 | | | | | | | .750 | .750 | 1.250 | 2.000 |
| 9/5/25 | Varsity | Grand Junction Central | W1-13 | 1 | 4 | 4 | 3 | 4 | | | 1 | 3 | | | | | 1 | | 1.000 | 1.000 | 1.750 | 2.750 |
| 9/5/25 | Varsity | Holy Family | L4-3 | 1 | 4 | 4 | 3 | 3 | 1 | | | | | | | | 2 | | .750 | .750 | 1.000 | 1.750 |
| 8/30/25 | Varsity | Chaparral | W2-8 | 1 | 4 | 4 | 3 | 3 | 1 | 1 | | | | | | | 1 | | .750 | .750 | 1.500 | 2.250 |
| 8/26/25 | Varsity | @ThunderRidge | L4-9 | 1 | 4 | 4 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/23/25 | Varsity | Grand Junction | W3-7 | 1 | 4 | 4 | 1 | 2 | | | | | | | | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| 8/23/25 | Varsity | Grand Junction Central | W4-7 | 1 | 3 | 3 | 1 | 1 | | 1 | | | | | | | | | .333 | .333 | 1.000 | 1.333 |
| 8/22/25 | Varsity | @Riverdale Ridge | L8-10 | 1 | 4 | 4 | 3 | 4 | 2 | 1 | | 1 | | | | | 2 | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| 8/22/25 | Varsity | @Pueblo West | L3-10 | 1 | 4 | 4 | 3 | 3 | 1 | 1 | | | | | | | 2 | | .750 | .750 | 1.500 | 2.250 |
| Fall 2025 | | | | 26 | 97 | 89 | 51 | 60 | 14 | 8 | 2 | 14 | 7 | 6 | 1 | 2 | 37 | 2 | .674 | .698 | 1.079 | 1.777 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 10/24/25 | Varsity | @Columbine | L2-12 | 1 | 4 | 2 | 1 | 1 | | .750 |
| 10/18/25 | Varsity | Chatfield | W4-5 | 1 | 6 | 1 | 5 | | 1 | 1.000 |
| 10/18/25 | Varsity | @Broomfield | L3-15 | 1 | 1 | | 1 | | | 1.000 |
| 10/18/25 | Varsity | Chatfield | W3-5 | 1 | 10 | 5 | 5 | | 2 | 1.000 |
| 10/9/25 | Varsity | @Cherry Creek | W12-5 | 1 | 8 | 4 | 4 | | 1 | 1.000 |
| 10/4/25 | Varsity | @Cherokee Trail | L1-16 | 1 | 2 | 1 | 1 | | 1 | 1.000 |
| 10/4/25 | Varsity | Smoky Hill | W2-14 | 1 | 3 | 3 | | | | 1.000 |
| 9/30/25 | Varsity | @Cherry Creek | W10-4 | 1 | 7 | 2 | 3 | 2 | | .714 |
| 9/27/25 | Varsity | @Arapahoe | L8-10 | 1 | 7 | 4 | 3 | | | 1.000 |
| 9/25/25 | Varsity | Smoky Hill | W0-12 | 1 | 4 | 3 | 1 | | | 1.000 |
| 9/20/25 | Varsity | @Legacy | L8-11 | 1 | 1 | 1 | | | | 1.000 |
| 9/18/25 | Varsity | Mullen | W1-14 | 1 | 3 | 2 | 1 | | | 1.000 |
| 9/16/25 | Varsity | @Cherokee Trail | L3-12 | 1 | 7 | 2 | 4 | 1 | 2 | .857 |
| 9/13/25 | Varsity | Eaglecrest | L11-5 | 1 | 9 | 3 | 5 | 1 | | .889 |
| 9/6/25 | Varsity | Pueblo Central | W4-5 | 1 | 10 | 4 | 5 | 1 | | .900 |
| 9/6/25 | Varsity | Brighton | W1-11 | 1 | 5 | 2 | 3 | | | 1.000 |
| 9/5/25 | Varsity | Ponderosa | W4-7 | 1 | 11 | 7 | 4 | | | 1.000 |
| 9/5/25 | Varsity | Grand Junction Central | W1-13 | 1 | 5 | 3 | 2 | | 1 | 1.000 |
| 9/5/25 | Varsity | Holy Family | L4-3 | 1 | 9 | 4 | 5 | | 1 | 1.000 |
| 8/30/25 | Varsity | Chaparral | W2-8 | 1 | 7 | 4 | 3 | | | 1.000 |
| 8/26/25 | Varsity | @ThunderRidge | L4-9 | 1 | 5 | 5 | | | | 1.000 |
| 8/23/25 | Varsity | Grand Junction | W3-7 | 1 | 3 | 1 | 2 | | | 1.000 |
| 8/23/25 | Varsity | Grand Junction Central | W4-7 | 1 | 4 | 2 | 2 | | | 1.000 |
| 8/22/25 | Varsity | @Riverdale Ridge | L8-10 | 1 | 7 | 2 | 4 | 1 | | .857 |
| 8/22/25 | Varsity | @Pueblo West | L3-10 | 1 | 3 | | 2 | 1 | | .667 |
| Fall 2025 | | | | 25 | 141 | 67 | 66 | 8 | 9 | .943 |
25 items total