Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | ROE | SB | AVG | OBP | SLG | OPS |
| 10/24/25 | Varsity | @Columbine | L2-12 | 1 | 3 | 2 | | | | | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 10/18/25 | Varsity | Chatfield | W4-5 | 1 | 3 | 2 | 1 | 1 | | 1 | | 1 | | | | 1 | | | .500 | .500 | 1.500 | 2.000 |
| 10/18/25 | Varsity | @Broomfield | L3-15 | 1 | 2 | 2 | | | | | | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 10/18/25 | Varsity | Chatfield | W3-5 | 1 | 3 | 2 | 1 | | | | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 10/9/25 | Varsity | @Cherry Creek | W12-5 | 1 | 4 | 4 | | 1 | 1 | | | | | | 1 | | | | .250 | .250 | .500 | .750 |
| 10/4/25 | Varsity | @Cherokee Trail | L1-16 | 1 | 1 | 1 | | 1 | | | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10/4/25 | Varsity | Smoky Hill | W2-14 | 1 | 4 | 4 | 2 | 2 | | 1 | | 1 | | | | | 1 | 3 | .500 | .500 | 1.000 | 1.500 |
| 9/30/25 | Varsity | @Cherry Creek | W10-4 | 1 | 4 | 4 | | 1 | | | | | | | | | | 1 | .250 | .250 | .250 | .500 |
| 9/27/25 | Varsity | @Arapahoe | L8-10 | 1 | 4 | 4 | | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 9/25/25 | Varsity | Smoky Hill | W0-12 | 1 | 3 | 2 | 2 | | | | | | | 1 | | | | 1 | .000 | .333 | .000 | .333 |
| 9/20/25 | Varsity | @Legacy | L8-11 | 1 | 5 | 3 | 1 | 1 | | | | | 1 | 1 | | | | | .333 | .600 | .333 | .933 |
| 9/18/25 | Varsity | Mullen | W1-14 | 1 | 3 | 2 | 1 | | | | | | | 1 | | | | 1 | .000 | .333 | .000 | .333 |
| 9/16/25 | Varsity | @Cherokee Trail | L3-12 | 1 | 3 | 2 | | | | | | | | 1 | 2 | | | | .000 | .333 | .000 | .333 |
| 9/13/25 | Varsity | Eaglecrest | L11-5 | 1 | 4 | 3 | 2 | 3 | 2 | | | 1 | | 1 | | | | 2 | 1.000 | 1.000 | 1.667 | 2.667 |
| 9/6/25 | Varsity | Pueblo Central | W4-5 | 1 | 3 | 3 | 1 | 1 | | | | 1 | | | 1 | | | 2 | .333 | .333 | .333 | .667 |
| 9/6/25 | Varsity | Brighton | W1-11 | 1 | 4 | 4 | 3 | 1 | | | | | | | | | 2 | 1 | .250 | .250 | .250 | .500 |
| 9/5/25 | Varsity | Ponderosa | W4-7 | 1 | 4 | 4 | 1 | 1 | | | | | | | 1 | | | 1 | .250 | .250 | .250 | .500 |
| 9/5/25 | Varsity | Grand Junction Central | W1-13 | 1 | 3 | 3 | 2 | 3 | 1 | | 1 | 5 | | | | | | 1 | 1.000 | 1.000 | 2.333 | 3.333 |
| 9/5/25 | Varsity | Holy Family | L4-3 | 1 | 4 | 4 | | | | | | | | | 2 | | 1 | | .000 | .000 | .000 | .000 |
| 8/30/25 | Varsity | Chaparral | W2-8 | 1 | 4 | 4 | 1 | 2 | 2 | | | 2 | | | 1 | | | | .500 | .500 | 1.000 | 1.500 |
| 8/26/25 | Varsity | @ThunderRidge | L4-9 | 1 | 4 | 2 | 2 | 1 | | | 1 | 1 | 1 | 1 | | | | | .500 | .750 | 2.000 | 2.750 |
| 8/23/25 | Varsity | Grand Junction | W3-7 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | 1 | | | | | .333 | .500 | .333 | .833 |
| 8/23/25 | Varsity | Grand Junction Central | W4-7 | 1 | 3 | 3 | 2 | 2 | | | 2 | 2 | | | | | | | .667 | .667 | 2.667 | 3.333 |
| 8/22/25 | Varsity | @Riverdale Ridge | L8-10 | 1 | 4 | 4 | 1 | 2 | | | | 1 | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 8/22/25 | Varsity | @Pueblo West | L3-10 | 1 | 3 | 3 | | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| Fall 2025 | | | | 26 | 89 | 77 | 27 | 26 | 7 | 2 | 4 | 18 | 2 | 9 | 12 | 1 | 6 | 16 | .338 | .420 | .636 | 1.057 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 10/24/25 | Varsity | @Columbine | L2-12 | 1 | 2 | 2 | | | | 1.000 |
| 10/18/25 | Varsity | Chatfield | W4-5 | 1 | 11 | 10 | 1 | | 1 | 1.000 |
| 10/18/25 | Varsity | @Broomfield | L3-15 | 1 | 3 | 3 | | | | 1.000 |
| 10/18/25 | Varsity | Chatfield | W3-5 | 1 | 8 | 7 | | 1 | 1 | .875 |
| 10/9/25 | Varsity | @Cherry Creek | W12-5 | 1 | 9 | 9 | | | 1 | 1.000 |
| 10/4/25 | Varsity | @Cherokee Trail | L1-16 | 1 | 3 | 3 | | | 1 | 1.000 |
| 10/4/25 | Varsity | Smoky Hill | W2-14 | 1 | 2 | 2 | | | | 1.000 |
| 9/30/25 | Varsity | @Cherry Creek | W10-4 | 1 | 4 | 4 | | | 2 | 1.000 |
| 9/27/25 | Varsity | @Arapahoe | L8-10 | 1 | 7 | 7 | | | | 1.000 |
| 9/25/25 | Varsity | Smoky Hill | W0-12 | 1 | 4 | 3 | 1 | | | 1.000 |
| 9/20/25 | Varsity | @Legacy | L8-11 | 1 | 2 | 1 | 1 | | | 1.000 |
| 9/18/25 | Varsity | Mullen | W1-14 | 1 | 2 | 2 | | | | 1.000 |
| 9/16/25 | Varsity | @Cherokee Trail | L3-12 | 1 | 10 | 9 | | 1 | 2 | .900 |
| 9/13/25 | Varsity | Eaglecrest | L11-5 | 1 | 9 | 8 | | 1 | 1 | .889 |
| 9/6/25 | Varsity | Pueblo Central | W4-5 | 1 | 6 | 6 | | | | 1.000 |
| 9/6/25 | Varsity | Brighton | W1-11 | 1 | 9 | 9 | | | | 1.000 |
| 9/5/25 | Varsity | Ponderosa | W4-7 | 1 | 8 | 8 | | | | 1.000 |
| 9/5/25 | Varsity | Grand Junction Central | W1-13 | 1 | 6 | 6 | | | 1 | 1.000 |
| 9/5/25 | Varsity | Holy Family | L4-3 | 1 | 12 | 11 | 1 | | 2 | 1.000 |
| 8/30/25 | Varsity | Chaparral | W2-8 | 1 | 10 | 10 | | | | 1.000 |
| 8/26/25 | Varsity | @ThunderRidge | L4-9 | 1 | 5 | 5 | | | | 1.000 |
| 8/23/25 | Varsity | Grand Junction | W3-7 | 1 | 10 | 10 | | | | 1.000 |
| 8/23/25 | Varsity | Grand Junction Central | W4-7 | 1 | 5 | 5 | | | 1 | 1.000 |
| 8/22/25 | Varsity | @Riverdale Ridge | L8-10 | 1 | 9 | 9 | | | | 1.000 |
| 8/22/25 | Varsity | @Pueblo West | L3-10 | 1 | 10 | 10 | | | | 1.000 |
| Fall 2025 | | | | 26 | 173 | 166 | 4 | 3 | 13 | .983 |