Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | ROE | SB | AVG | OBP | SLG | OPS |
| 10/24/25 | Varsity | @Columbine | L2-12 | 1 | 3 | 3 | | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 10/18/25 | Varsity | Chatfield | W4-5 | 1 | 3 | 1 | 2 | 1 | | 1 | 2 | | 1 | | 1 | | | 1.000 | .667 | 3.000 | 3.667 |
| 10/18/25 | Varsity | @Broomfield | L3-15 | 1 | 2 | 1 | 1 | | | | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| 10/18/25 | Varsity | Chatfield | W3-5 | 1 | 3 | 3 | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 10/9/25 | Varsity | @Cherry Creek | W12-5 | 1 | 5 | 5 | | 2 | | 1 | 3 | | | | | | | .400 | .400 | .800 | 1.200 |
| 10/4/25 | Varsity | @Cherokee Trail | L1-16 | 1 | 2 | 2 | | 2 | 1 | | | | | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 10/4/25 | Varsity | Smoky Hill | W2-14 | 1 | 4 | 4 | 1 | 2 | | | 3 | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 9/30/25 | Varsity | @Cherry Creek | W10-4 | 1 | 5 | 5 | 1 | 1 | | | 2 | | | | | 1 | | .200 | .200 | .200 | .400 |
| 9/27/25 | Varsity | @Arapahoe | L8-10 | 1 | 4 | 4 | 1 | 2 | | | 1 | | | | | | 2 | .500 | .500 | .500 | 1.000 |
| 9/25/25 | Varsity | Smoky Hill | W0-12 | 1 | 3 | 3 | 1 | 2 | | | 1 | | | | | | 2 | .667 | .667 | .667 | 1.333 |
| 9/20/25 | Varsity | @Legacy | L8-11 | 1 | 5 | 3 | 2 | 2 | | | 1 | | 2 | | | | | .667 | .800 | .667 | 1.467 |
| 9/18/25 | Varsity | Mullen | W1-14 | 1 | 3 | 2 | 2 | 2 | 1 | | 2 | | 1 | | | | 2 | 1.000 | 1.000 | 1.500 | 2.500 |
| 9/16/25 | Varsity | @Cherokee Trail | L3-12 | 1 | 4 | 4 | | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 9/13/25 | Varsity | Eaglecrest | L11-5 | 1 | 4 | 4 | 2 | 1 | | | 1 | | | 1 | | 1 | | .250 | .250 | .250 | .500 |
| 9/6/25 | Varsity | Pueblo Central | W4-5 | 1 | 3 | 3 | 2 | 2 | | 1 | 2 | | | | | | 2 | .667 | .667 | 1.333 | 2.000 |
| 9/6/25 | Varsity | Brighton | W1-11 | 1 | 4 | 4 | 4 | 3 | | | 1 | | | | | | | .750 | .750 | .750 | 1.500 |
| 9/5/25 | Varsity | Ponderosa | W4-7 | 1 | 4 | 4 | 1 | 1 | | | 1 | | | 2 | | | 2 | .250 | .250 | .250 | .500 |
| 9/5/25 | Varsity | Grand Junction Central | W1-13 | 1 | 3 | 3 | 1 | 2 | 1 | | | | | | | | 1 | .667 | .667 | 1.000 | 1.667 |
| 9/5/25 | Varsity | Holy Family | L4-3 | 1 | 4 | 3 | | | | | | 1 | | 3 | | | 1 | .000 | .250 | .000 | .250 |
| 8/30/25 | Varsity | Chaparral | W2-8 | 1 | 4 | 3 | | 1 | 1 | | | 1 | | 2 | | | | .333 | .500 | .667 | 1.167 |
| 8/26/25 | Varsity | @ThunderRidge | L4-9 | 1 | 4 | 4 | | 1 | | | | | | | | | | .250 | .250 | .250 | .500 |
| 8/23/25 | Varsity | Grand Junction | W3-7 | 1 | 4 | 4 | 1 | 3 | | | | | | 1 | | | | .750 | .750 | .750 | 1.500 |
| 8/23/25 | Varsity | Grand Junction Central | W4-7 | 1 | 3 | 2 | 1 | | | | | | 1 | | | 1 | | .000 | .333 | .000 | .333 |
| 8/22/25 | Varsity | @Riverdale Ridge | L8-10 | 1 | 4 | 3 | 1 | 2 | | | | | 1 | | | | 1 | .667 | .750 | .667 | 1.417 |
| 8/22/25 | Varsity | @Pueblo West | L3-10 | 1 | 3 | 2 | | | | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| Fall 2025 | | | | 26 | 94 | 83 | 25 | 32 | 4 | 3 | 20 | 2 | 8 | 17 | 1 | 3 | 15 | .386 | .447 | .506 | .953 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 10/24/25 | Varsity | @Columbine | L2-12 | 1 | 3 | 3 | | | 1.000 |
| 10/18/25 | Varsity | Chatfield | W4-5 | 1 | 2 | 1 | 1 | | 1.000 |
| 10/18/25 | Varsity | @Broomfield | L3-15 | 1 | 1 | 1 | | | 1.000 |
| 10/9/25 | Varsity | @Cherry Creek | W12-5 | 1 | 3 | 1 | 1 | 1 | .667 |
| 10/4/25 | Varsity | @Cherokee Trail | L1-16 | 1 | 1 | | 1 | | 1.000 |
| 9/30/25 | Varsity | @Cherry Creek | W10-4 | 1 | 2 | 2 | | | 1.000 |
| 9/27/25 | Varsity | @Arapahoe | L8-10 | 1 | 4 | 3 | 1 | | 1.000 |
| 9/18/25 | Varsity | Mullen | W1-14 | 1 | 1 | | 1 | | 1.000 |
| 9/16/25 | Varsity | @Cherokee Trail | L3-12 | 1 | 2 | 2 | | | 1.000 |
| 9/13/25 | Varsity | Eaglecrest | L11-5 | 1 | 2 | 2 | | | 1.000 |
| 9/6/25 | Varsity | Pueblo Central | W4-5 | 1 | 2 | 2 | | | 1.000 |
| 9/5/25 | Varsity | Ponderosa | W4-7 | 1 | 1 | | 1 | | 1.000 |
| 9/5/25 | Varsity | Holy Family | L4-3 | 1 | 7 | 7 | | | 1.000 |
| 8/26/25 | Varsity | @ThunderRidge | L4-9 | 1 | 2 | 2 | | | 1.000 |
| 8/23/25 | Varsity | Grand Junction | W3-7 | 1 | 3 | 3 | | | 1.000 |
| 8/23/25 | Varsity | Grand Junction Central | W4-7 | 1 | 1 | 1 | | | 1.000 |
| 8/22/25 | Varsity | @Riverdale Ridge | L8-10 | 1 | 1 | 1 | | | 1.000 |
| 8/22/25 | Varsity | @Pueblo West | L3-10 | 1 | 6 | 5 | | 1 | .833 |
| Fall 2025 | | | | 18 | 44 | 36 | 6 | 2 | .955 |
18 items total