Batting Stats
Pitching Stats
| Date | Team | Opponent | Result | G | GS | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 10/24/25 | Varsity | @Columbine | L2-12 | 1 | | 2 | 12 | 4 | 4 | 4 | | | 1 | 1 | 44 | 2.50 | | .364 | 14.00 |
| 10/18/25 | Varsity | Chatfield | W4-5 | 1 | | 2 | 7 | 1 | | | | | | 2 | 24 | .50 | | .143 | 0.00 |
| 10/18/25 | Varsity | @Broomfield | L3-15 | 1 | | 1 | 10 | 5 | 6 | 3 | | | 1 | 1 | 32 | 6.00 | | .556 | 21.00 |
| 10/18/25 | Varsity | Chatfield | W3-5 | 1 | | 2 | 7 | | | | | | 2 | 2 | 27 | 1.00 | | | 0.00 |
| 10/9/25 | Varsity | @Cherry Creek | W12-5 | 1 | 1 | 4 | 19 | 6 | 3 | 3 | 1 | | 2 | 1 | 71 | 2.00 | | .353 | 5.25 |
| 10/4/25 | Varsity | Smoky Hill | W2-14 | 1 | 1 | 4 | 17 | 2 | 2 | 2 | | 1 | 2 | 5 | 63 | 1.00 | | .143 | 3.50 |
| 9/16/25 | Varsity | @Cherokee Trail | L3-12 | 1 | 1 | 6 | 34 | 8 | 12 | 5 | 1 | | 6 | 1 | 126 | 2.33 | 1 | .286 | 5.83 |
| 9/13/25 | Varsity | Eaglecrest | L11-5 | 1 | | 2 | 10 | 3 | 3 | 2 | | | | 1 | 37 | 1.50 | | .300 | 7.00 |
| 9/6/25 | Varsity | Brighton | W1-11 | 1 | 1 | 5 | 18 | 4 | 1 | 1 | | | | 4 | 52 | .80 | | .222 | 1.40 |
| 9/5/25 | Varsity | Ponderosa | W4-7 | 1 | | 2 | 8 | | | | | | 2 | 1 | 26 | 1.00 | | | 0.00 |
| 9/5/25 | Varsity | Grand Junction Central | W1-13 | 1 | 1 | 4 | 14 | 1 | 1 | 1 | | | 2 | 2 | 52 | .75 | 1 | .083 | 1.75 |
| 8/26/25 | Varsity | @ThunderRidge | L4-9 | 1 | 1 | 3 | 19 | 4 | 6 | 6 | | 2 | 3 | 2 | 67 | 2.33 | | .286 | 14.00 |
| 8/23/25 | Varsity | Grand Junction | W3-7 | 1 | 1 | 7 | 31 | 6 | 3 | 2 | | | 2 | 3 | 83 | 1.14 | | .207 | 2.00 |
| 8/23/25 | Varsity | Grand Junction Central | W4-7 | 1 | | 2.2 | 13 | 2 | 1 | 1 | | | 4 | 2 | 60 | 2.25 | 1 | .222 | 2.62 |
| 8/22/25 | Varsity | @Riverdale Ridge | L8-10 | 1 | 1 | 5 | 28 | 9 | 8 | 5 | 2 | 1 | 2 | 2 | 87 | 2.20 | 3 | .360 | 7.00 |
| 8/22/25 | Varsity | @Pueblo West | L3-10 | 1 | | 3 | 18 | 3 | 6 | 2 | | | 4 | | 55 | 2.33 | | .214 | 4.67 |
| 8/19/25 | Varsity | @Highlands Ranch | W13-0 | 1 | 1 | 5 | 18 | | | | | | 2 | 7 | 75 | .40 | | | 0.00 |
| Fall 2025 | | | | 17 | 9 | 59.2 | 283 | 58 | 56 | 37 | 4 | 4 | 35 | 37 | 981 | 1.56 | 6 | .238 | 4.34 |
17 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | FLD% |
| 10/24/25 | Varsity | @Columbine | L2-12 | 1 | 1 | | 1 | 1.000 |
| 10/4/25 | Varsity | Smoky Hill | W2-14 | 1 | 1 | 1 | | 1.000 |
| 9/16/25 | Varsity | @Cherokee Trail | L3-12 | 1 | 1 | | 1 | 1.000 |
| 9/5/25 | Varsity | Ponderosa | W4-7 | 1 | 1 | | 1 | 1.000 |
| 8/23/25 | Varsity | Grand Junction | W3-7 | 1 | 1 | | 1 | 1.000 |
| 8/22/25 | Varsity | @Pueblo West | L3-10 | 1 | 1 | | 1 | 1.000 |
| 8/19/25 | Varsity | @Highlands Ranch | W13-0 | 1 | 2 | | 2 | 1.000 |
| Fall 2025 | | | | 7 | 8 | 1 | 7 | 1.000 |
7 items total