Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | ROE | AVG | OBP | SLG | OPS |
| 10/24/25 | Varsity | @Columbine | L2-12 | 1 | 2 | 2 | | 1 | 1 | | | | | | .500 | .500 | 1.000 | 1.500 |
| 10/18/25 | Varsity | Chatfield | W4-5 | 1 | 3 | 3 | | 1 | | | 1 | | 2 | | .333 | .333 | .333 | .667 |
| 10/18/25 | Varsity | @Broomfield | L3-15 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 10/18/25 | Varsity | Chatfield | W3-5 | 1 | 3 | 3 | | 2 | | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 10/9/25 | Varsity | @Cherry Creek | W12-5 | 1 | 4 | 4 | 1 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 10/4/25 | Varsity | @Cherokee Trail | L1-16 | 1 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 10/4/25 | Varsity | Smoky Hill | W2-14 | 1 | 3 | 2 | 1 | 1 | 1 | | 1 | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 9/30/25 | Varsity | @Cherry Creek | W10-4 | 1 | 4 | 4 | | 1 | 1 | | 2 | | 1 | | .250 | .250 | .500 | .750 |
| 9/27/25 | Varsity | @Arapahoe | L8-10 | 1 | 4 | 4 | | 1 | 1 | | 2 | | | | .250 | .250 | .500 | .750 |
| 9/25/25 | Varsity | Smoky Hill | W0-12 | 1 | 3 | 3 | | 1 | 1 | | | | 1 | | .333 | .333 | .667 | 1.000 |
| 9/20/25 | Varsity | @Legacy | L8-11 | 1 | 5 | 5 | 2 | 2 | 1 | 1 | 3 | | 2 | | .400 | .400 | 1.200 | 1.600 |
| 9/18/25 | Varsity | Mullen | W1-14 | 1 | 3 | 3 | | 2 | | | 3 | | | | .667 | .667 | .667 | 1.333 |
| 9/16/25 | Varsity | @Cherokee Trail | L3-12 | 1 | 3 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 9/13/25 | Varsity | Eaglecrest | L11-5 | 1 | 4 | 4 | | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 9/6/25 | Varsity | Pueblo Central | W4-5 | 1 | 3 | 2 | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 9/6/25 | Varsity | Brighton | W1-11 | 1 | 3 | 3 | 1 | 1 | 1 | | 2 | | | 1 | .333 | .333 | .667 | 1.000 |
| 9/5/25 | Varsity | Ponderosa | W4-7 | 1 | 3 | 3 | | 1 | | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 9/5/25 | Varsity | Grand Junction Central | W1-13 | 1 | 3 | 3 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 8/23/25 | Varsity | Grand Junction Central | W4-7 | 1 | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Fall 2025 | | | | 19 | 57 | 55 | 5 | 17 | 7 | 1 | 16 | 2 | 11 | 4 | .309 | .333 | .491 | .824 |
19 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 10/24/25 | Varsity | @Columbine | L2-12 | 1 | 1 | 2.2 | 19 | 8 | 8 | 7 | 1 | | 3 | | 53 | 4.12 | | .500 | 18.37 |
| 10/18/25 | Varsity | Chatfield | W4-5 | 1 | 1 | 5 | 21 | 5 | 4 | 1 | | | 1 | | 52 | 1.20 | | .250 | 1.40 |
| 10/18/25 | Varsity | @Broomfield | L3-15 | 1 | 1 | 2.2 | 20 | 7 | 9 | 9 | 1 | 1 | 4 | | 61 | 4.12 | 1 | .467 | 23.62 |
| 10/18/25 | Varsity | Chatfield | W3-5 | 1 | 1 | 5 | 25 | 7 | 3 | 3 | | | 3 | 1 | 71 | 2.00 | 1 | .318 | 4.20 |
| 10/9/25 | Varsity | @Cherry Creek | W12-5 | 1 | | 3 | 15 | 4 | 2 | 2 | | 1 | 1 | 1 | 63 | 1.67 | 2 | .308 | 4.67 |
| 10/4/25 | Varsity | @Cherokee Trail | L1-16 | 1 | 1 | 2.1 | 28 | 15 | 16 | 4 | | | 3 | | 79 | 7.71 | 5 | .600 | 12.00 |
| 9/30/25 | Varsity | @Cherry Creek | W10-4 | 1 | 1 | 7 | 34 | 7 | 4 | 4 | 1 | 1 | 3 | 1 | 111 | 1.43 | 2 | .233 | 4.00 |
| 9/27/25 | Varsity | @Arapahoe | L8-10 | 1 | 1 | 6 | 30 | 10 | 10 | 7 | 2 | | 3 | 1 | 77 | 2.17 | 1 | .370 | 8.17 |
| 9/25/25 | Varsity | Smoky Hill | W0-12 | 1 | 1 | 4 | 14 | 2 | | | | | 2 | 3 | 52 | 1.00 | | .167 | 0.00 |
| 9/20/25 | Varsity | @Legacy | L8-11 | 1 | 1 | 6 | 34 | 11 | 11 | 10 | | | 4 | 3 | 110 | 2.50 | 3 | .367 | 11.67 |
| 9/18/25 | Varsity | Mullen | W1-14 | 1 | 1 | 4 | 20 | 7 | 1 | 1 | | 1 | 2 | 5 | 76 | 2.25 | | .412 | 1.75 |
| 9/13/25 | Varsity | Eaglecrest | L11-5 | 1 | 1 | 5 | 32 | 10 | 8 | 6 | | 2 | 4 | 1 | 88 | 2.80 | 1 | .385 | 8.40 |
| 9/6/25 | Varsity | Pueblo Central | W4-5 | 1 | 1 | 7 | 35 | 10 | 4 | 3 | | | 2 | | 101 | 1.71 | 2 | .303 | 3.00 |
| 9/5/25 | Varsity | Ponderosa | W4-7 | 1 | 1 | 5 | 26 | 8 | 4 | 4 | 1 | 1 | 3 | | 83 | 2.20 | | .364 | 5.60 |
| 9/5/25 | Varsity | Holy Family | L4-3 | 1 | 1 | 10 | 41 | 9 | 4 | 3 | | 5 | 1 | 1 | 108 | 1.00 | 2 | .257 | 2.10 |
| 8/30/25 | Varsity | Chaparral | W2-8 | 1 | 1 | 7 | 29 | 5 | 2 | 1 | | | 2 | 3 | 94 | 1.00 | | .185 | 1.00 |
| 8/26/25 | Varsity | @ThunderRidge | L4-9 | 1 | | 3 | 13 | 1 | 3 | 3 | | 1 | 2 | 2 | 44 | 1.00 | | .100 | 7.00 |
| 8/23/25 | Varsity | Grand Junction Central | W4-7 | 1 | 1 | 2.1 | 16 | 6 | 3 | 3 | | | 4 | 1 | 63 | 4.29 | 2 | .500 | 9.00 |
| 8/22/25 | Varsity | @Riverdale Ridge | L8-10 | 1 | | | 2 | | 2 | 2 | | | 2 | | 11 | | | | |
| 8/22/25 | Varsity | @Pueblo West | L3-10 | 1 | 1 | 3 | 16 | 4 | 4 | 4 | 1 | | 2 | 1 | 53 | 2.00 | 1 | .286 | 9.33 |
| Fall 2025 | | | | 20 | 17 | 90 | 470 | 136 | 102 | 77 | 7 | 13 | 51 | 24 | 1450 | 2.08 | 23 | .335 | 5.99 |
20 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 10/24/25 | Varsity | @Columbine | L2-12 | 1 | 1 | 1 | | | | 1.000 |
| 10/18/25 | Varsity | Chatfield | W4-5 | 1 | 1 | | 1 | | | 1.000 |
| 10/18/25 | Varsity | @Broomfield | L3-15 | 1 | 2 | | 1 | 1 | | .500 |
| 10/18/25 | Varsity | Chatfield | W3-5 | 1 | 2 | 1 | 1 | | 1 | 1.000 |
| 10/9/25 | Varsity | @Cherry Creek | W12-5 | 1 | 3 | 2 | 1 | | | 1.000 |
| 9/27/25 | Varsity | @Arapahoe | L8-10 | 1 | 2 | | 1 | 1 | | .500 |
| 9/13/25 | Varsity | Eaglecrest | L11-5 | 1 | 3 | | 3 | | | 1.000 |
| 9/6/25 | Varsity | Pueblo Central | W4-5 | 1 | 2 | 1 | 1 | | | 1.000 |
| 9/5/25 | Varsity | Ponderosa | W4-7 | 1 | 2 | | 2 | | | 1.000 |
| 9/5/25 | Varsity | Grand Junction Central | W1-13 | 1 | 1 | 1 | | | | 1.000 |
| 9/5/25 | Varsity | Holy Family | L4-3 | 1 | 3 | 1 | 2 | | 1 | 1.000 |
| 8/30/25 | Varsity | Chaparral | W2-8 | 1 | 1 | | 1 | | | 1.000 |
| 8/26/25 | Varsity | @ThunderRidge | L4-9 | 1 | 2 | 1 | 1 | | | 1.000 |
| 8/22/25 | Varsity | @Pueblo West | L3-10 | 1 | 1 | | 1 | | | 1.000 |
| Fall 2025 | | | | 14 | 26 | 8 | 16 | 2 | 2 | .923 |
14 items total